Seismic MAST
Multi-Axis Simulation Tables
Historical & current Seismic MAST systems
Year | Company | Location | Application | Logo & link |
|---|---|---|---|---|
2013 | SPERI - Shanghai Power Equipment Research Institute | China | 2.5m x 2.5m, 6-dof | ![]() |
2012 | CUST - Chengdu University of Science & Technology | China | 6m x 4m, 6-dof | ![]() |
2012 | Suzhou University of Science & Technology | China | 6m x 8m, 6-dof | ![]() |
2012 | CATR - China Academy of Telecommunications Research | China | 2.5m x 2.5m, 6-dof | ![]() |
2012 | Hohai University | China | 5.6m diameter, 6-dof | ![]() |
2012 | Shandong University | China | 3m x 3m, 6-dof | ![]() |
2011 | ChangAn University | China | 3m x 3m, 6-dof | ![]() |
2009 | IGCAR - Indira Ghandi Centre for Atomic Research | India | 6m x 6m, 6-dof | ![]() |
2010 | IEM - Institute of Experimental Mechanics | China | 5m x 5m & 3.5m x 3.5m dual-table, 6-dof | ![]() |
2007 | Fuzhou University | China | 2x 2.5m x 2.5m & 4m x 4m triple-table, x/y 2-dof system | ![]() |
2010 | Kunming University | China | 4m x 4m, 6-dof | ![]() |
2008 | Central South University | China | 4x 4m x 4m, 6-dof quad-table system | ![]() |
2007 | South China University | China | 4m x 4m, 6-dof | ![]() |
2004 | Lanzhou University | China | 4m x 4m, 6-dof | ![]() |
2002 | IGCAR - Indira Ghandi Centre for Atomic Research | China | 3m x 3m, 6-dof | ![]() |
2001 | CCRDI (CHRI) - Chongquing Communications Research Institute | China | 2x 6m x 3m, 6-dof dual-table system | ![]() |
2000 | CPRI - Central Power Research Institute | China | 3m x 3m, 6-dof | ![]() |
1998 | George Washington University | USA | 3m x 3m, 6-dof | ![]() |
2005 | CEA - Commissariat a L'Energie Atomique | France | 2x 6m x 6m, 6-dof feasibility | ![]() |
DLR/HRB Julich | Germany | 5m x 5m, 6-dof | ![]() | |
Nuclear Test Institute | Sweden | 1.3m x 1.3m, x/y 2-dof system | ![]() | |
Shiraz University | Iran | 6m x 6m | ![]() | |
Iran Earthquake Institute | Iran | 6m x 6m | ![]() | |
Iran Earthquake Institute | Iran | 2m x 1.5m, slip-table | ![]() | |
University of London | United Kingdom | 2m x 2m | ||
Hydro Project | Russia | 6m x 6m | ||
Wyle Laboratories for INER - Institute of Nuclear Energy Research | Taiwan | 1m x 1m | ![]() |
CURRENT NEWS
Pulsar 2.0 Software Release
Servotest is excited to announce the release of Pulsar 2 software*, featuring several productive enhancements:
READ MORE - USB 3.0: Supports 'Super-Speed' data transfers.
- Windows 11: Fully supported operating s...
Servotest announce the renewal of ISO9001:2015; ISO14001:2015 & ISO45001:2018 certifications
Servotest Testing Systems is proud to announce the renewal of ISO9001:2015; ISO14001:2015 & ISO45001:2018 certificationsby BSI for the Quality, Environmental, and Health and Safety Management Systems ...
READ MORE Laboratory for Verification & Validation (LVV) opens in Sheffield
The three new research centres opening at The University of Sheffield - the Laboratory for Verification and Validation (LVV), the Royce Translational Centre (RTC) and the Integrated Civil and Infrastr...
READ MORE 
WOULD YOU LIKE TO DISCUSS A PROJECT?
CONTACT USINFO CENTRE
Access Servotest information guides, brochure and videos.

SERVOTEST INFO
Servotest Testing Systems Ltd
Unit 2, Alpha Way
Thorpe Industrial Estate
Egham Surrey
TW20 8RZ
Registered in England & Wales No: 6274550
Vat No. GB 910 1840 66.
Unit 2, Alpha Way
Thorpe Industrial Estate
Egham Surrey
TW20 8RZ
Registered in England & Wales No: 6274550
Vat No. GB 910 1840 66.























